Rates & Availability
Please find our rates and availability below for the Summer 2027 season.
The price shown is per week for the duration of your stay, including everything listed on our Amenities page.
Please check availability for single weeks as some weeks are reserved for longer stays.
| Week Commencing | Availability |
|---|---|
| 05/06/2027 | €50,000 |
| 12/06/2027 | €50,000 |
| 19/06/2027 | €55,000 |
| 26/06/2027 | €55,000 |
| 03/07/2027 | €65,000 |
| 10/07/2027 | €70,000 |
| 17/07/2027 | €75,000 |
| 24/07/2027 | €85,000 |
| 31/07/2027 | €85,000 |
| 07/08/2027 | €75,000 |
| 14/08/2027 | €65,000 |
| 21/08/2027 | €65,000 |
| 28/08/2027 | €65,000 |
| 04/09/2027 | €50,000 |
Terms
Agent’s commission is paid by the owner, VAT at 10% is payable by the tenant.
A part payment APA of €5,000 is required.
A security deposit of €20,000 will be held to protect against loss or damage.
Tenants must insure their own belongings.
The rental includes a butler, night security, and cleaners day and night.
A chef is not included but can be arranged on request, at an additional cost payable by the guests.
